Fans
| All Fans | 235 Fans |
| Argentina | 2 Fans |
| Australia | 16 Fans |
| Austria | 1 Fan |
| Bahamas | 1 Fan |
| Brazil | 2 Fans |
| Canada | 8 Fans |
| Chile | 2 Fans |
| Denmark | 1 Fan |
| Egypt | 1 Fan |
| England | 10 Fans |
| Finland | 4 Fans |
| France | 2 Fans |
| Germany | 3 Fans |
| Guatemala | 1 Fan |
| Hong Kong | 1 Fan |
| Hungary | 2 Fans |
| Indonesia | 2 Fans |
| Iran | 1 Fan |
| Ireland | 2 Fans |
| Israel | 2 Fans |
| Italy | 7 Fans |
| Japan | 2 Fans |
| Lithuania | 1 Fan |
| Malaysia | 2 Fans |
| Malta | 1 Fan |
| Mexico | 5 Fans |
| Netherlands | 1 Fan |
| New Zealand | 8 Fans |
| Northern Ireland | 2 Fans |
| Norway | 2 Fans |
| Philippines | 2 Fans |
| Poland | 3 Fans |
| Portugal | 2 Fans |
| Russia | 1 Fan |
| Saudi Arabia | 2 Fans |
| Singapore | 4 Fans |
| Slovakia | 1 Fan |
| Spain | 2 Fans |
| Sweden | 1 Fan |
| United Arab Emirates | 2 Fans |
| United Kingdom | 16 Fans |
| United States | 103 Fans |
| Venezuela | 1 Fan |
Disclaimer
I am not Gerard Way, nor do I know Gerard Way, My Chemical Romance, or anybody connected to them. I am mearly a fan. All graphics are mine, but any and all images used or information used is © to their respective owners and not me and credited where used.

